Drill Chuck & Adpator & Rubber Seal
Electrotool
Drill Chuck & Adpator
Rubber Seal
| Code No. | OD x H | ID of Seal | Applications for Electrode Tubes |
|---|---|---|---|
| RS080 | Ø8 x 6 | No Hole | For All Brand Machines |
| RS081 | Ø8 x 6 | Ø 0.10 | Dia. 0.10 -- Dia. 0.50 |
| RS082 | Ø8 x 6 | Ø 0.50 | Dia. 0.60 -- Dia. 1.00 |
| RS083 | Ø8 x 6 | Ø 0.90 | Dia. 1.10 -- Dia. 1.50 |
| RS084 | Ø8 x 6 | Ø 1.30 | Dia. 1.60 -- Dia. 2.00 |
| RS085 | Ø8 x 6 | Ø 2.30 | Dia. 2.10 -- Dia. 3.00 |
| RS086 | Ø8 x 6 | Ø 3.20 | Dia. 3.10 -- Dia. 4.00 |
| Code No. | OD x H | ID of Seal | Applications for Electrode Tubes |
|---|---|---|---|
| RS100 | Ø10 x 5.5 | No Hole | For All Brand Machines |
| RS101 | Ø10 x 5.5 | Ø 0.10 | Dia. 0.10 -- Dia. 0.50 |
| RS102 | Ø10 x 5.5 | Ø 0.50 | Dia. 0.60 -- Dia. 1.00 |
| RS103 | Ø10 x 5.5 | Ø 0.90 | Dia. 1.10 -- Dia. 1.50 |
| RS104 | Ø10 x 5.5 | Ø 1.30 | Dia. 1.60 -- Dia. 2.00 |
| RS105 | Ø10 x 5.5 | Ø 2.30 | Dia. 2.10 -- Dia. 3.00 |
| RS106 | Ø10 x 5.5 | Ø 3.20 | Dia. 3.10 -- Dia. 4.00 |
