Ceramic Pipe Guide for EDM Drill
Electrotool
 
			TYPE A
 
			TYPE C
 
			TYPE B
| TYPE A | TYPE C | TYPE B | |
|---|---|---|---|
| 0.08 | O | O | X | 
| 0.10 | O | O | X | 
| 0.13 | O | O | X | 
| 0.15 | O | O | X | 
| 0.20 | O | O | X | 
| 0.25 | O | O | X | 
| 0.30 | O | O | X | 
| 0.40 | O | O | X | 
| 0.50 | O | O | X | 
| 0.60 | O | O | X | 
| 0.70 | O | O | X | 
| 0.80 | O | O | X | 
| 0.90 | O | O | X | 
| 1.00 | O | O | X | 
| 1.10 | O | O | X | 
| 1.20 | O | O | X | 
| 1.30 | O | O | X | 
| 1.40 | O | O | X | 
| 1.50 | O | O | X | 
| 1.60 | O | O | X | 
| 1.70 | O | O | X | 
| 1.80 | O | O | X | 
| 1.90 | O | O | X | 
| 2.00 | O | O | X | 
| 2.10 | O | O | X | 
| 2.20 | O | O | X | 
| 2.30 | O | O | X | 
| 2.40 | O | O | X | 
| 2.50 | O | O | X | 
| 2.60 | O | O | X | 
| 2.70 | O | O | X | 
| 2.80 | O | O | X | 
| 2.90 | O | O | X | 
| 3.00 | O | O | X | 
All dimensions is mm type, o Exstock, x No stock
